Key stage 4 results
| Headline measure | 2022 | 2023 | 2024 | 2025 |
| Progress 8 | 0.71 | 0.94 | 0.75 | N/A |
| Attainment 8 | 56.18 | 55.81 | 53.67 | 56.7 |
| 4+ In Maths and English | 83% | 82% | 79.7% | 83.3 |
| 5+ In Maths and English | 64.71% | 64.1% | 62.2% | 60% |
| % Entering Ebacc | 90.2% | 91% | 96.6% | 97.3 |
| APS per Ebacc subject | 5.25 | 5.11 | 5.02 | 5.36 |
| Ebacc at standard pass (4+) | 56% | 50% | 53.4% | 58% |
| Ebacc at strong pass (5+) | 41% | 27% | 37.2% | 45.3 |
| % staying in Education or employment | Not Published | 98% | Not Published | Not Published |
Key stage 5 results
| Headline measure | 2022 | 2023 | 2024 | 2025 |
| Academic – progress score | N/P | -0.70 | 0.29 | 0.27 |
| Academic – average result | B= | C= | C+ | C+ |
| Academic – average point score | 39.5 | 30.73 | 34.57 | 34.57 |
| Academic – % of students completing | N/P | 98.40 | ||
| Applied – progress score | N/P | -0.17 | 0.27 | 0.2 |
| Applied – average result | Distinction= | Distinction- | Distinction- | Distinction- |
| Applied – average point score | 36.55 | 32.81 | 32.81 | 32.47 |
| Applied -% of students completing course | Not Published | 96 | ||
| Tech level – average result | Distinction= | Distinction+ | Distinction+ | Distinction+ |
| Tech level – average point score | 33.61 | 39.76 | 38.13 | 38.13 |
| Tech level – % of students completing | N/A | N/A | N/A |
If you would like more information please see the information on the DfE School performance page: https://www.compare-school-performance.service.gov.uk/school/136592/lordswood-girls’-school-and-sixth-form-centre/secondary
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
