General Entry Requirement minimum Average Point Score 5.0 from 5 GCSEs
Entry Requirements
| Subject | Qualification | GCSE English | GCSE Maths | Studied Previously? | Special Entry Requirements |
| Biology | A Level | 6 | 6 | Y | GCSE – 6 in biology, 6 in chemistry and 6 in physics OR 6-6 in Trilogy |
| Chemistry | A Level | 6 | 6 | Y | Same as above |
| Physics | A Level | 6 | 6 | Y | Same as above |
| Mathematics | A Level | 4 | 7 | Y | GCSE – grade 7 only |
| Medical Science | Ext. Cert. | 5 5 | 5 | Y Y | GCSE – 5 in Biology, 4 in Chemistry, and 4 in physics OR 5-5 in Trilogy |
| Computer Science | A Level | 5 | 5 | N | GCSE – 5 or above if studied previously |
| IT | Int. Dip. | 4 | 4 | N | GCSE – 4 or above if studied previously |
| Business | A Level Ext. Cert. | 5 4 | 5 4 | N N | GCSE – 5 or above if studied previously |
| Fine Art | A Level | 4 | Y | GCSE – 5 in art | |
| Photography | A Level | 4 | N | GCSE – 5 or above if studied previously | |
| Media Studies | A Level | 4 | N | GCSE – 4 or above if studied previously | |
| Film Studies | A Level | 4 | N | An interest in film and film making | |
| History | A Level | 5 | 4 | Y | GCSE – grade 5 in history. If grade 5 achieved in English, consideration may be depending on history grade achieved |
| Geography | A Level | 5 | 4 | Y | GCSE – 5 or above |
| Religious Studies | A Level | 5 | N | GCSE – 5 or above if studied previously | |
| Psychology | A Level | 6 | 6 | N | GCSE – 6 or above if studied previously plus grade 6 in science |
| Sociology | A Level | 5 | N | GCSE – 5 or above if studied previously | |
| Politics | A Level | 5 | 4 | N | GCSE – 5 or above in history or sociology OR 5 in English if history/sociology not studied |
| Law | A Level | 5 | 4 | N | GCSE – Grade 5 or above |
| Criminology | Diploma | 4 | N | GCSE – Grade 4 or above | |
| English Literature | A Level | 6 | Y | GCSE – 6 or above in English language AND 6 or above in English literature | |
| Health & Social Care | Ext. Cert. | 4 | 4 | N | GCSE – 4 or above in science or 4 in biology |
| Economics | A Level | 5 | 5 |
At King Edward VI Lordswood School for Girls this is comprised of:
| Activity | Number of hours per fortnight | Number of Hours per year* |
| Review tutor time | 20min x10 days = 3 hours 20min | 60 hours per year |
| Lesson time (based on 3 A-levels) | 10 lessons per subject = 30 hours | 540 hours per year |
| Guided study sessions | 2 lessons per subject = 6 hours | 108 hours per year |
| Enrichment | 1 lesson per fortnight = 1 hour | 18 hours per year |
| PSHCE | 2 lessons per fortnight = 2 hours | 36 hours per year |
| TOTAL | 42 hours 20min per fortnight | 762 hours per year |
*The school year is 39 (19.5 fortnightly cycles) weeks for a year 12 student, but only 36 (18 fortnightly cycles) for year 13 student. We have therefore calculated for a Year 13 student.
